Leaderboard
Please allow 24 hours for your results to be posted on the leaderboard.
5K Results
Overall Rank
Age Group 0-14
Age Group 15-19
Age Group 20-24
Age Group 25-29
Age Group 30-34
Age Group 35-39
Age Group 40-44
Age Group 45-49
Age Group 50-54
Age Group 55-59
Age Group 60-64
Age Group 65-69
Age Group 70+
Position: | Race Bib: | First Name: | Last Name: | Time: | Date of Run: |
1 | #96 | Kathryn | Byerts | 0:27:31 | 12-13-2020 |
2 | #123 | Sabrina | Westerfeld | 0:39:33 | 12-11-2020 |
3 | #19 | Rene | Loftin | 0:50:43 | 12-12-2020 |
4 Tie | #88 | Keith | Walls | 0:55:39 | 12-12-2020 |
4 Tie | #87 | Stephanie | Walls | 0:55:39 | 12-12-2020 |
5 Tie | #9 | Melissa | Durochez | 1:00:00 | 12-12-2020 |
5 Tie | #44 | Sharon | MacKenzie | 1:00:00 | 12-01-2020 |
5 Tie | #2 | Carol | Luft | 1:00:00 | 12-12-2020 |
6 | #6 | Lynda | Null | 1:01:30 | 12-12-2020 |
7 | #79 | Wilmeter | Haynes | 1:07:00 | 12-12-2020 |
8 | #24 | Jean Anne | Gloriod | 1:10:00 | 12-12-2020 |
9 | #65 | Barbara | Thompson | 1:25:00 | 12-12-2020 |
10 | #38 | Marsha | Clay | 1:50:50 | 12-12-2020 |
Position: | Race Bib: | First Name: | Last Name: | Time: | Date of Run: |
1 | #96 | Kathryn | Byerts | 0:27:31 | 12-13-2020 |
Position: | Race Bib: | First Name: | Last Name: | Time: | Date of Run: |
1 | #123 | Sabrina | Westerfeld | 0:39:33 | 12-11-2020 |
2 Tie | #88 | Keith | Walls | 0:55:39 | 12-12-2020 |
2 Tie | #87 | Stephanie | Walls | 0:55:39 | 12-12-2020 |
3 | #9 | Melissa | Durochez | 1:00:00 | 12-12-2020 |
Position: | Race Bib: | First Name: | Last Name: | Time: | Date of Run: |
1 | #19 | Rene | Loftin | 0:50:43 | 12-12-2020 |
Position: | Race Bib: | First Name: | Last Name: | Time: | Date of Run: |
1 | #79 | Wilmeter | Haynes | 1:07:00 | 12-12-2020 |
2 | #24 | Jean Anne | Gloriod | 1:10:00 | 12-12-2020 |
Position: | Race Bib: | First Name: | Last Name: | Time: | Date of Run: |
1 | #44 | Sharon | MacKenzie | 1:00:00 | 12-01-2020 |
2 | #6 | Lynda | Null | 1:01:30 | 12-12-2020 |
Position: | Race Bib: | First Name: | Last Name: | Time: | Date of Run: |
1 | #2 | Carol | Luft | 1:00:00 | 12-12-2020 |
2 | #65 | Barbara | Thompson | 1:25:00 | 12-12-2020 |
3 | #38 | Marsha | Clay | 1:50:50 | 12-12-2020 |
10K Results
Overall Rank
Age Group 0-14
Age Group 15-19
Age Group 20-24
Age Group 25-29
Age Group 30-34
Age Group 35-39
Age Group 40-44
Age Group 45-49
Age Group 50-54
Age Group 55-59
Age Group 60-64
Age Group 65-69
Age Group 70+
Position | Race Bib # | First Name: | Last Name: | Time: | Date of Run |
1 | 63 | Faith | Craig | 0:59:45 | 12-12-2020 |
2 | 46 | Lisa | Bourett | 1:01:26 | 12-06-2020 |
3 | 64 | Sarah | Weidner | 1:10:49 | 12-12-2020 |
Position | Race Bib # | First Name: | Last Name: | Time: | Date of Run |
1 | 64 | Sarah | Weidner | 1:10:49 | 12-12-2020 |
Position | Race Bib # | First Name: | Last Name: | Time: | Date of Run |
1 | 63 | Faith | Craig | 0:59:45 | 12-12-2020 |
Position | Race Bib # | First Name: | Last Name: | Time: | Date of Run |
1 | 46 | Lisa | Bourett | 1:01:26 | 12-06-2020 |